IV Costa Alentejana MTBO Trophyqui 12/04/2018 03:04
Start listcreated by MT2003 © Stephan Krämer 2008

   Stno     Chip Name                        YB Club                        Class                  S1           S2           S3 


ME M35  (27)      

    101  8010485 Ángel García                85 [7170] BRIGANTIA            ME               11:28:00     18:00:00      9:12:00 
    119  8632767 Riivo Roose                 87 [1851] Individual ESP       ME               11:10:00     18:00:00      9:14:00 
    130  8261188 Jorge García                88 [2202] Peña Guara           ME               11:00:00     18:00:00      9:50:00 
    134  8647688 Alberto Corral              79 [2236] Fluvial              M35              11:38:00     18:05:00      9:10:00 
    135  8632752 MartinEnrique  Alvarez B    99 [2239] Gallaecia Raid       ME               11:42:00     18:00:00      9:26:00 
    141  8632782 Iván Trigales               76 [2248] Los Angeles          M35              11:18:00     18:05:00      9:48:00 
    148  8647686 Francisco Javier Muñoz      83 [2277] Altair               M35              11:08:00     18:05:00      9:00:00 
    152  8632794 Enrique Chousa              98 [4025] Tierra Trágame       ME               11:54:00     18:00:00      9:54:00 
    155  8632796 Juan Combarro               75 [4025] Tierra Trágame       M35              11:14:00     18:05:00      9:22:00 
    159  8632790 Jesús Bermejo               83 [5330] Randobike            M35              11:34:00     18:05:00      9:34:00 
    168  8623102 Francisco Javier López      68 [7233] AABT                 M35              11:56:00     18:05:00      9:44:00 
    177  8641344 Jorge Rodriguez             81 [8552] SRK                  M35              11:06:00     18:05:00      9:42:00 
    178  8643490 Juan Francisco Marín        81 [8552] SRK                  M35              11:16:00     18:05:00      9:56:00 
    180  8632711 Marc López                  96 [9421] CEOBTT               ME               11:32:00     18:00:00      9:04:00 
    181  8632712 David Toll                  75 [9421] CEOBTT               M35              11:02:00     18:05:00      9:28:00 
    195  8632716 Adrian Guijarro Llamas      98 [10475] CLUB LORCA-O        ME               11:50:00     18:00:00      9:08:00 
    196  8638598 Juan Diego Marin Baraza     00 [10475] CLUB LORCA-O        ME               11:04:00     18:00:00      9:40:00 
   1963  8632707 João Ferreira               89 [168] CAB                   ME               11:24:00     18:00:00      9:16:00 
   2128  8632729 Daniel Marques              84 [070] COC                   ME               11:52:00     18:00:00      9:20:00 
   2700  8632736 Joel Morgado                77 [070] COC                   M35              11:22:00     18:05:00      9:06:00 
   3173  8632832 Davide Machado              88 [102] .COM                  ME               11:48:00     18:00:00      9:18:00 
   3602  8632786 Luis Barreiro               82 [054] NADA                  M35              11:30:00     18:05:00      9:36:00 
   4250  8632742 Marco Palhinha              73 [125] CP Abrunheira         M35              11:12:00     18:05:00      9:38:00 
   4251  8632743 Paulo Palhinha              80 [125] CP Abrunheira         M35              11:46:00     18:05:00      9:02:00 
   4324  8632722 Paul Roothans               95 [035] CN Alvito             ME               11:40:00     18:00:00      9:30:00 
   5055  8632728 André Esteves               96 [070] COC                   ME               11:26:00     18:00:00      9:32:00 
   5807  8632688 Duarte Lourenço             99 [105] BTTLoulé/ELEVIS       ME               11:20:00     18:00:00      9:46:00 



M21A  (18)        

    131  8643497 Carlos Fernández            77 [2236] Fluvial              M21A             11:04:00     18:00:00      9:28:00 
    132  8647695 Javier Liz                  72 [2236] Fluvial              M21A             11:00:00     18:00:00      9:24:00 
    149  8632751 Pedro Almagro               79 [2778] ELERUT               M21A             11:18:00     18:00:00      9:14:00 
    157  8632672 Félix Martin Crespo         83 [4769] Alcor                M21A             11:12:00     18:00:00      9:00:00 
    162  8070777 Javier Serrano              77 [6167] ESCONDITE-M          M21A             11:30:00     18:00:00      9:10:00 
    171  8632778 Pedro Hernandez             90 [7263] ITACA                M21A             11:16:00     18:00:00      9:18:00 
    191  8634902 Diego Oñate Ruiz            73 [10467] 3                   M21A             11:20:00     18:00:00      9:02:00 
   3161  8632815 Tiago Nunes                 81 [123] UCDA                  M21A             11:22:00     18:00:00      9:16:00 
   3926  8632814 Ricardo Jeronimo            88 [123] UCDA                  M21A             11:28:00     18:00:00      9:20:00 
   5032  8632699 Mac-Mahon Moreira           93 [105] BTTLoulé/ELEVIS       M21A             11:02:00     18:00:00      9:26:00 
   5159  8632693 Christopher Harvey          92 [105] BTTLoulé/ELEVIS       M21A             11:14:00     18:00:00      9:30:00 
   5160  8632691 André Gonçalves             93 [105] BTTLoulé/ELEVIS       M21A             11:34:00     18:00:00      9:34:00 
   5359  8632695 Duarte Sousa                96 [105] BTTLoulé/ELEVIS       M21A             11:08:00     18:00:00      9:04:00 
   5360  8632697 João Fernandes              95 [105] BTTLoulé/ELEVIS       M21A             11:26:00     18:00:00      9:22:00 
   5949  8220180 Nuno Loução                 80 [178] NOA                   M21A             11:24:00     18:00:00      9:06:00 
   6186  8632813 Luis Oliveira               86 [123] UCDA                  M21A             11:10:00     18:00:00      9:08:00 
   6420  8632811 Jorge Lavado                69 [123] UCDA                  M21A             11:06:00     18:00:00      9:12:00 
   6422  8632810 António José Lop Santos     77 [123] UCDA                  M21A             11:32:00     18:00:00      9:32:00 



M20 M40 M45  (30) 

    116  8001976 Gignac                      73 [1826] Individual FRA       M45              11:19:00     18:10:00      9:15:00 
    120  8632766 Ramon Mora Albarracin       73 [1851] Individual ESP       M45              11:09:00                   9:07:00 
    136  8636819 Manuel Pedre                75 [2239] Gallaecia Raid       M40              11:15:00     18:05:00      9:17:00 
    139  8632754 Roberto Chas Gómez          73 [2239] Gallaecia Raid       M45              11:01:00     18:10:00      9:49:00 
    143  8656833 David Pérez                 71 [2248] Los Angeles          M45              11:37:00     18:10:00      9:03:00 
    150  8632738 Jose Maria Beltran          74 [3437] COHU                 M40              11:17:00     18:05:00      9:27:00 
    151  8632739 Ramón Mora                  73 [3437] COHU                 M45              11:21:00     18:10:00      9:05:00 
    153  8632795 Luis Benavente              66 [4025] Tierra Trágame       M40              11:53:00     18:05:00      9:37:00 
    158  8632674 Pedro Naranjo Corrillero    77 [4769] Alcor                M40              11:03:00     18:05:00      9:47:00 
    173  8632779 Alonso Silva                78 [7263] ITACA                M40              11:49:00     18:05:00      9:59:00 
    174  8659371 Darío Alvano                75 [7263] ITACA                M40              11:45:00     18:05:00      9:55:00 
    179  8632710 Òscar Montejo               00 [9421] CEOBTT               M20              11:13:00     18:00:00      9:39:00 
    190  8632760 Jose Luis Iglesi Duran      71 [10466] Habelas             M45              11:31:00     18:10:00      9:43:00 
    194  8632676 FelipeV+ManuelP                [10474] AlteraAventura      M40              11:11:00     18:05:00      9:25:00 
    197  8632717 Juan Francisco A Ortin      69 [10475] CLUB LORCA-O        M45              11:25:00     18:10:00      9:19:00 
   1022  8632705 José Marques                73 [105] BTTLoulé/ELEVIS       M45              11:27:00     18:10:00      9:41:00 
   1285  8632680 Duarte Lopes                70 [115] ATV                   M45              11:33:00     18:10:00      9:45:00 
   1837  8632817 Bruno Gonçalves             77 [123] UCDA                  M40              11:07:00     18:05:00      9:53:00 
   2054  8632663 Jorge Mendes                75 [090] ADFA                  M40              11:29:00     18:05:00      9:21:00 
   2078  8632730 Inácio Serralheiro          58 [070] COC                   M40              11:47:00     18:05:00      9:29:00 
   2377  8680122 Rui Botão                   68 [070] COC                   M40              11:41:00     18:05:00      9:23:00 
   2613  8632703 Alex Liberato               72 [105] BTTLoulé/ELEVIS       M45              11:23:00     18:10:00      9:09:00 
   4099  8632818 Fernando Silvestre          74 [123] UCDA                  M40              11:55:00     18:05:00      9:01:00 
   4147  8632724 Sergio Contente             74 [114] COA                   M40                                         9:57:00 
   4427  8632726 Roberto Ribeiro             73 [114] COA                   M45                                         9:51:00 
   4632  8632741 Mario Marinheiro            65 [125] CP Abrunheira         M40              11:05:00     18:05:00      9:31:00 
   4725  8632725 Eduardo Costa               69 [114] COA                   M45              11:51:00     18:10:00      9:13:00 
   5519  8632787 José João Henriques         77 [085] A Montanha            M40              11:39:00     18:05:00      9:33:00 
   5861  8632808 João Fonseca                01 [123] UCDA                  M20              11:43:00     18:00:00      9:11:00 
   6418  8632819 Paulo Coutinho              78 [123] UCDA                  M40              11:35:00     18:05:00      9:35:00 



M17 M50 M55  (49) 

    114 81705630 Tim Evans                   63 [1816] Individual GBR       M55              11:34:00     18:10:00      9:16:00 
    115 82602264 François Lorang             66 [1826] Individual FRA       M50              11:52:00     18:05:00      9:36:00 
    124  8632761 Ben Coetzer                 61 [1953] Individual AUS       M55              11:36:00     18:10:00      9:38:00 
    125  8646244 Carlos Sanz                 66 [2172] COMA                 M50              11:12:00     18:05:00     10:06:00 
    126  8060627 Hákan Láng                  60 [2172] COMA                 M55              12:24:00     18:10:00      9:54:00 
    128  8632827 Lucas Moriana               66 [2175] Veleta               M50              11:28:00     18:05:00      9:06:00 
    137  8640558 Enrique Luis Alv Estevez    68 [2239] Gallaecia Raid       M50              12:20:00     18:05:00      9:10:00 
    146  8659378 Oscar Casero                68 [2277] Altair               M50              12:30:00     18:05:00      9:58:00 
    154  8643488 Urbano Chousa               65 [4025] Tierra Trágame       M50              12:14:00     18:05:00     10:24:00 
    161  8632659 Camilo Serantes             64 [6162] ADC ARNELA           M50              11:46:00     18:05:00      9:12:00 
    163  8632788 Nicolás Luis Martín         62 [7177] O-CARTAGENA          M55              11:42:00                   9:52:00 
    166  8632656 Javier López                03 [7233] AABT                 M17              11:56:00     18:00:00      9:28:00 
    169  8632776 Alfonso Obreo               03 [7263] ITACA                M17              12:00:00     18:00:00      9:42:00 
    175  8632784 Sebastian Calderón          58 [7697] MALARRUTA            M50              12:32:00     18:05:00     10:00:00 
    176  8632792 Ramiro Naveros              66 [8552] SRK                  M50              11:16:00     18:05:00     10:26:00 
    182  8632713 Josep Selga                 63 [9421] CEOBTT               M55              11:38:00     18:10:00     10:36:00 
    183  8632749 Bruno Legrand               59 [10458] Echo73              M55              12:18:00     18:10:00      9:32:00 
    188  8632797 Olaf Kaden                  66 [10462] tomotion            M50              12:16:00     18:05:00     10:08:00 
    193 86522935 Stefan Kollberg             60 [10468] Eksjö SOK           M55              12:08:00     18:10:00     10:34:00 
    199  8632681 Miguel Rica                 59 [10479] BOMBIKES            M55              11:32:00     18:10:00     10:16:00 
    200  8632789 Magnus Aasa                 62 [10480] OK Kullingshof      M55              12:34:00     18:10:00      9:04:00 
   1086  8632665 Eduardo Sebastião           66 [090] ADFA                  M50              11:10:00     18:05:00      9:46:00 
   1093  8632759 Jorge Baltazar              66 [133] GDU Azoia             M50                                        10:32:00 
   1218  8632748 Fontoura                    63 [094] CPOC                  M55              11:08:00     18:10:00      9:44:00 
   1414  8632669 Amadeu Pinto                59 [090] ADFA                  M55              11:50:00     18:10:00     10:12:00 
   1577  8632667 Luís Sousa                  54 [090] ADFA                  M50              11:26:00     18:05:00      9:30:00 
   1704  8632820 João Lavado                 67 [123] UCDA                  M50              11:04:00     18:05:00      9:56:00 
   1728  8632822 Paulo Gonçalves             68 [123] UCDA                  M50              12:04:00     18:05:00     10:14:00 
   1843  8632714 António Rocha               66 [003] CIMO                  M50              12:22:00     18:05:00     10:04:00 
   1937  8632733 Tozé Silva                  66 [070] COC                   M50              12:12:00     18:05:00      9:22:00 
   2130  8632737 Pedro Serralheiro           61 [070] COC                   M55              11:30:00     18:10:00      9:18:00 
   2533  8632746 Arménio Mendes              65 [094] CPOC                  M50              11:40:00     18:05:00      9:48:00 
   2788  8632706 Luís Limas                  62 [105] BTTLoulé/ELEVIS       M55              11:00:00     18:10:00     10:02:00 
   2789  8632702 Helder Faísca               64 [105] BTTLoulé/ELEVIS       M50              11:06:00     18:05:00      9:50:00 
   2796  8632721 Filipe Silva                61 [097] Clube Millennium BCP  M55              11:22:00     18:10:00      9:20:00 
   2894  8632715 Jorge Silva                 66 [003] CIMO                  M50              12:28:00     18:05:00      9:02:00 
   3111  8670725 Tiago Fernandes             67 [1000] Individual POR Fed   M50              11:54:00     18:05:00      9:00:00 
   3169  8632823 António Rebelo              62 [123] UCDA                  M55              11:20:00     18:10:00     10:18:00 
   3422  8632747 Jorge Bastos                65 [094] CPOC                  M50              12:26:00     18:05:00     10:10:00 
   3455  8632666 José Silva                  65 [090] ADFA                  M50              11:18:00     18:05:00      9:26:00 
   3590  8333333 Manuel Relvas               64 [094] CPOC                  M50              11:48:00     18:05:00     10:30:00 
   4372  8632732 Norberto Marques            68 [070] COC                   M50              12:06:00     18:05:00     10:22:00 
   5896  8632758 Pedro Peralta               02 [133] GDU Azoia             M17              12:10:00     18:00:00     10:20:00 
   6010  8632686 João Mendonça               01 [105] BTTLoulé/ELEVIS       M17              12:02:00     18:00:00     10:28:00 
   6011  8632685 Edgar Sousa                 02 [105] BTTLoulé/ELEVIS       M17              11:14:00     18:00:00      9:08:00 
   6118  8632683 Diogo Horta                 01 [105] BTTLoulé/ELEVIS       M17              11:44:00     18:00:00      9:34:00 
   6175  8632757 João Sousa                  02 [133] GDU Azoia             M17              11:58:00     18:00:00      9:40:00 
   6232  8040360 Jean-Charles Lalevee        60 [035] CN Alvito             M55              11:24:00     18:10:00      9:14:00 
   6428  8632806 João Francisco              02 [123] UCDA                  M17              11:02:00     18:00:00      9:24:00 



M15 M60 M65  (22) 

    109  8632768 John Rawden                 57 [1816] Individual GBR       M60              11:41:00     18:05:00      9:07:00 
    110  8632769 Keith Dawson                58 [1816] Individual GBR       M60              11:11:00     18:05:00      9:37:00 
    111  8100727 Stuart Norman               54 [1816] Individual GBR       M60              11:31:00                   9:29:00 
    121  8632774 Peter Muller                57 [1914] Individual SUI       M60              11:43:00     18:05:00      9:33:00 
    123  8499999 Rahm Walter                 48 [1914] Individual SUI       M65              11:19:00     18:10:00      9:43:00 
    144  8632828 José Samper                 53 [2273] Villena-O            M65              11:03:00     18:10:00      9:09:00 
    160  8658639 Eloi Serantes               03 [6162] ADC ARNELA           M15              11:05:00     18:00:00      9:39:00 
    165  8632655 Nicolás López               05 [7233] AABT                 M15              11:23:00     18:00:00      9:05:00 
    185  8130150 Esbjorn Andren              53 [10459] Kvarns G OK         M65              11:33:00     18:10:00      9:19:00 
    186  8050258 Tony Brand-Barker           58 [10461] GB MTBO             M60              11:13:00     18:05:00      9:15:00 
    201  8632780 Sonny Myrefelt              50 [10482] Kalmar OK           M65              11:21:00     18:10:00      9:23:00 
    202  8632824 Anders Thomasson            51 [10484] Ulricehamns OK      M65              11:27:00     18:10:00      9:31:00 
   1190  8632709 Carlos Ferreira             56 [168] CAB                   M60              11:35:00     18:05:00      9:01:00 
   3997  8632668 Jorge Artur                 55 [090] ADFA                  M60              11:45:00     18:05:00      9:17:00 
   4433  8632723 António Rosa                56 [035] CN Alvito             M60              11:39:00     18:05:00      9:45:00 
   4455  8632735 Carlos do Vale              56 [070] COC                   M60              11:37:00     18:05:00      9:13:00 
   6007  8632660 Pedro Mendes                03 [090] ADFA                  M15              11:01:00     18:00:00      9:03:00 
   6207  8632727 Bernardo Rosa               03 [070] COC                   M15              11:25:00     18:00:00      9:25:00 
   6415  8632682 Rudí Cavaco                 03 [105] BTTLoulé/ELEVIS       M15              11:09:00     18:00:00      9:21:00 
   6424  8632801 João Cardoso                04 [123] UCDA                  M15              11:17:00     18:00:00      9:27:00 
   6425  8632802 Ricardo Francisco           05 [123] UCDA                  M15              11:07:00     18:00:00      9:41:00 
   6429  8632799 Fábio Gonçalves             04 [123] UCDA                  M15              11:29:00     18:00:00      9:35:00 



M70 M75  (1)      

    106  8632775 Claes-Goran Ulricehamns     47 [1501] Individual SWE       M70              11:27:00     18:00:00      9:27:00 



Open Longo  (8)   

    103  8632744 Björn Kvick                 50 [094] CPOC                  Open Longo       11:30:00     18:10:00      9:30:00 
    104  8632755 Lucas Marcelino             02 [133] GDU Azoia             Open Longo       11:30:00     18:10:00      9:30:00 
    105  8632756 Miguel Manso                75 [133] GDU Azoia             Open Longo                                  9:30:00 
    117  8632762 Alberto, Sanz de Hoz        70 [1851] Individual ESP       Open Longo       11:30:00                   9:30:00 
    118  8632763 Carlos, Lorenzo Carnicero   73 [1851] Individual ESP       Open Longo       11:30:00                   9:30:00 
    145  8632675 Manuel Pérez González       70 [2277] Altair               Open Longo       11:30:00     18:10:00      9:30:00 
    156  8632671 HelenaR+LauraM                 [4769] Alcor                Open Longo       11:30:00     18:10:00      9:30:00 
   2060          Marco Póvoa                 76 [090] ADFA                  Open Longo       11:30:00                           



WE W35  (9)       

    102  8020252 Ana Varela                  79 [7170] BRIGANTIA            W35              11:14:00     18:05:00      9:06:00 
    133  8647700 Luisa Felpeto               73 [2236] Fluvial              W35              11:02:00     18:05:00      9:08:00 
    147  8659366 Miriam Miranda              81 [2277] Altair               W35              11:04:00     18:05:00      9:02:00 
    167  8632657 Maria Del Mar Delgado       89 [7233] AABT                 WE               11:06:00     18:00:00      9:16:00 
    198  8050174 Monica Aguilera             74 [10476] COCatalunya         W35              11:10:00     18:05:00      9:14:00 
   2503  8131313 Susana Pontes               71 [070] COC                   W35              11:00:00     18:05:00      9:12:00 
   3445  8632745 Ana Filipa Silva            90 [094] CPOC                  WE               11:16:00     18:00:00      9:00:00 
   5709  8632690 Marisa Costa                00 [105] BTTLoulé/ELEVIS       WE               11:08:00     18:00:00      9:04:00 
   5857  8632708 Diana Moreira               87 [168] CAB                   WE               11:12:00     18:00:00      9:10:00 



W21A  (4)         

   2587  8632662 Sandra Rodrigues            78 [090] ADFA                  W21A             11:01:00     18:00:00      9:07:00 
   6085  8632661 Margarida Ricardo           83 [090] ADFA                  W21A             11:07:00     18:00:00      9:01:00 
   6262  8632740 Carina Centeno              81 [125] CP Abrunheira         W21A             11:05:00     18:00:00      9:03:00 
   6419  8632816 Silvia Antunes              75 [123] UCDA                  W21A             11:03:00     18:00:00      9:05:00 



W20 W40 W45  (9)  

    129  8646243 María Paloma Fontana        73 [2196] Los Califas          W45              11:11:00     18:10:00      9:05:00 
    138  8632753 Yolanda García González     73 [2239] Gallaecia Raid       W45              11:15:00     18:10:00      9:03:00 
    142  8632783 Angela Garcia-hawkins       72 [2248] Los Angeles          W45              11:09:00     18:10:00      9:15:00 
    172  8659373 Esther Pizarro              78 [7263] ITACA                W40              11:07:00     18:05:00      9:11:00 
   1005  8632678 Kátia Almeida               72 [115] ATV                   W45              11:01:00     18:10:00      9:01:00 
   3748  8632700 Rita Gomes                  74 [105] BTTLoulé/ELEVIS       W40              11:17:00     18:05:00      9:13:00 
   4327  8632679 Sónia Saramago              73 [115] ATV                   W45              11:13:00     18:10:00      9:07:00 
   4930  8190961 Leonor Silva                00 [035] CN Alvito             W20              11:03:00     18:10:00      9:17:00 
   5095  8632687 Sofia Gomes                 99 [105] BTTLoulé/ELEVIS       W20              11:05:00     18:10:00      9:09:00 



W17 W50 W55  (8)  

    112  8012595 Charlie Somers Cocks        60 [1816] Individual GBR       W55              11:14:00     18:05:00      9:10:00 
    113  8632770 Karena Hanley               63 [1816] Individual GBR       W55              11:00:00     18:05:00      9:14:00 
    127  8632825 Paloma Rodríguez            66 [2175] Veleta               W50              11:06:00     18:00:00      9:02:00 
    140  8632785 Eva María Para              66 [2245] Monte El Pardo       W50              11:02:00     18:00:00      9:12:00 
    170  8632777 Nerea García                01 [7263] ITACA                W17              11:08:00     18:10:00      9:04:00 
    187  8381961 Angela Brand-Barker         61 [10461] GB MTBO             W55              11:04:00     18:05:00      9:08:00 
    192  8632750 Monica Kollberg             61 [10468] Eksjö SOK           W55              11:10:00     18:00:00      9:00:00 
   2129  8632731 Luísa Mateus                58 [070] COC                   W50              11:12:00     18:00:00      9:06:00 



W15 W60 W65 M80   

    122  8499948 Rahm Bea                    48 [1914] Individual SUI       W65              11:09:00     18:10:00      9:01:00 
    184  8632781 Ing-Marie Andren            53 [10459] Kvarns G OK         W65              11:03:00     18:10:00      9:07:00 
    189  8172244 Beatrice Zurcher            52 [10463] Neuchâtel           W65              11:07:00     18:10:00      9:03:00 
   6426  8632803 Diana França                04 [123] UCDA                  W15              11:01:00     18:00:00      9:05:00 
   6427  8632805 Iris Fonseca                05 [123] UCDA                  W15              11:05:00     18:00:00      9:09:00 



W70 W75 W80 Open  

    107  8632772 Ana Barbedo                 71 [1564] Individual POR       Open Medio       11:30:00     18:10:00      9:30:00 
    108  8632773 Fernando Barbedo            71 [1564] Individual POR       Open Medio       11:30:00     18:10:00      9:30:00 
   2797  8632719 Alberto Sabino              62 [097] Clube Millennium BCP  Open Medio       11:30:00     18:10:00      9:30:00 
   5050  8632720 Mário Torneiro              62 [097] Clube Millennium BCP  Open Medio       11:30:00     18:10:00      9:30:00 



Formacao  (2)     

    164  8623970 Mario López                 08 [7233] AABT                 Formacao         11:30:00     18:10:00      9:30:00 
   6423  8632798 Francisco Casanova          05 [123] UCDA                  Formacao         11:30:00     18:10:00      9:30:00